The British Vital Records Index contains nearly five million
names from parish registers, civil registrations and other record
collections in England, Wales, Scotland and Ireland. The records on the
index span more than three centuries, from 1538 to 1888. The five CDs in
this set concentrate on birth and christening records (4 discs) and also
list some marriages (1 disc). The amount of accessible data can vary
greatly from parish to parish. This vital records index will be an
ongoing project which will also be updated periodically.
It is very difficult to judge how useful these CD's will be to the Dorset Genealogist without some idea of the Dorset Parishes and dates covered. A task which has now been made considerably easier by Jim Polson who has extracted this information from the index and made it available here. On the right you will find a list of Dorset parishes included in the new LDS CDROM (Vital Records Index, British Isles). In almost every case the source of the extraction was the Bishop's Transcripts, not the Parish Register. Also included are the Registers of Dr. William's Library, which may well include people from Dorset. The VRI manual says this:
Users should note that these records precede the county boundary changes of the 1890's and refer to the parishes as they were at the time. Hence the inclusion of Chardstock, (now in Devon), and the omission of the Somerset Parishes now in Dorset. The Hampshire parishes which were transferred to Dorset in the 1980's are of course also excluded. |
Dorset | ||
Parish | Births | Marriages |
Beaminster Holy Trinity | 1857 - 1879 | |
Bishops Caundle | 1732 - 1879 | 1732 - 1846 |
Bourton | 1813 - 1879 | |
Bradford Abbas | 1729 - 1875 | 1729 - 1847 |
Bradford Peverell | 1796 - 1879 | 1796 - 1837 |
Bradpole | 1731 - 1878 | 1731 - 1836 |
Bridport | 1731 - 1879 | 1731 - 1836 |
Broadmayne | 1731 - 1880 | 1731 - 1833 |
Broadway | 1731 - 1879 | 1731 - 1855 |
Broadwinsor | 1731 - 1879 | 1731 - 1838 |
Brownsea | 1855 - 1879 | |
Bryanston | 1732 - 1878 | 1732 - 1837 |
Buckhorn - Weston | 1731 - 1879 | 1731 - 1841 |
Buckland - Newton | 1731 - 1879 | 1731 - 1855 |
Buckland - Ripers | 1739 - 1879 | 1739 - 1840 |
Burstock | 1731 - 1878 | 1731 - 1842 |
Burton - Bradstock | 1731 - 1879 | 1731 - 1836 |
Cann | 1732 - 1880 | 1732 - 1847 |
Castleton | 1600 - 1603 1634 - 1638 1669 - 1836 1847 - 1879 |
1600 - 1601 1634 - 1638 1669 - 1834 |
Catherston - Leweston | 1837 - 1878 | |
Cattistock | 1731 - 1839 1863 - 1879 |
1731 - 1839 |
Caundle Marsh | 1579 - 1879 | 1579 - 1849 |
Caundle Purse | 1732 - 1878 | 1732 - 1849 |
Caundle Stourton | 1731 - 1879 | 1731 - 1837 |
Cerne Abbas | 1731 - 1879 | 1731 - 1846 |
Cerne - Nether | 1733 - 1829 1847 - 1880 |
1739 - 1827 |
Chalbury | 1734 - 1879 | 1734 - 1851 |
Chaldon - Herring | 1731 - 1879 | 1738 - 1838 |
Chardstock, All Saints | 1847 - 1879 | |
Chardstock, St. Andrew | 1579 - 1879 | 1579 - 1832 |
Charlton - Marshall | 1731 - 1880 | 1731 - 1865 |
Charminster | 1591 - 1879 | 1591 - 1832 |
Charmouth, Independent | 1731 - 1780 1794 - 1807 1837 - 1878 |
1731 - 1844 |
Cheddington | 1731 - 1878 | 1731 - 1846 |
Cheselborne | 1731 - 1879 | 1731 - 1859 |
Church - Knowle | 1733 - 1879 | 1733 - 1839 |
Compton Vallence | 1732 - 1879 | 1732 - 1860 |
Compton - Abbas (By Shaftesbury) | 1731 - 1879 | 1731 - 1848 |
Coombe Keynes | 1731 - 1879 | 1731 - 1855 |
Corfe Castle | 1837 - 1879 | 1813 - 1847 |
Corfe Mullen | 1813 - 1880 | 1813 - 1849 |
Corscombe | 1731 - 1880 | 1731 - 1837 |
Cranborne | 1731 - 1879 | 1731 - 1841 |
Dewlish | 1732 - 1832 1844 - 1880 |
1732 - 1832 |
Dorchester, All Saints | 1814 - 1880 | |
Dorchester, Holy Trinity | 1739 - 1879 | 1739 - 1837 |
Dorchester, St. Peter | 1730 - 1879 | 1730 - 1847 |
Durweston | 1731 - 1878 | 1731 - 1837 |
East Chelborough | 1733 - 1879 | 1733 - 1846 |
East Holme | 1866 - 1880 | |
East Orchard | 1731 - 1880 | 1731 - 1845 |
East Stoke | 1732 - 1847 1830 - 1880 |
1732 - 1847 |
East Stower | 1731 - 1879 | 1731 - 1844 |
Edmondsham | 1731 - 1879 | 1731 - 1840 |
Evershot | 1732 - 1879 | 1736 - 1840 |
Farnham | 1731 - 1879 | 1734 - 1845 |
Fifehead Magdalen | 1598 - 1879 | 1598 - 1846 |
Fifehead Neville | 1731 - 1879 | 1731 - 1839 |
Fleet | 1731 - 1879 | 1731 - 1849 |
Folke | 1586 - 1878 | 1586 - 1837 |
Fontmel or Fontmel Magna | 1731 - 1879 | 1731 - 1848 |
Fordington | 1577 - 1879 | 1577 - 1836 |
Frampton | 1731 - 1878 | 1731 - 1845 1857 - 1859 |
Froome - St. Quinton | 1731 - 1879 | 1731 - 1879 |
Froome - Vauchurch | 1731 - 1879 | |
Gillingham | 1718 - 1879 | 1718 - 1838 |
Godmanstone | 1731 - 1879 | 1731 - 1832 |
Great Canford | 1813 - 1879 | 1813 - 1842 |
Gussage or Gussage St. Andrew | 1766 - 1879 | |
Gussage All Saints | 1732 - 1878 | 1732 - 1844 |
Gussage St. Michael | 1732 - 1836 | 1732 - 1835 |
Halstock | 1836 - 1880 | |
Hammoon | 1731 - 1880 | 1731 - 1845 |
Hampreston | 1731 - 1880 | 1731 - 1844 |
Hamworthy | 1813 - 1880 | 1826 - 1847 |
Handley | 1731 - 1880 | 1731 - 1836 |
Hanford | 1813 1849 - 57 |
1815 - 1835 1847 - 1847 |
Haselbury - Bryan | 1731 - 1880 | 1731 - 1847 |
Hawkchurch | 1731 - 1880 | 1731 - 1837 |
Haydon | 1595 - 1711 1813 - 1880 |
1595 - 1708 1811 - 1847 |
Hermitage | 1605 - 1712 1820 - 1880 |
1605 - 1712 |
Hillfield | 1852 - 1880 | 1857 - 1871 |
Hilton | 1731 - 1880 | 1731 - 1838 |
Hinton Martell | 1731 - 1880 | 1731 - 1846 |
Hinton Parva | 1734 - 1880 | 1734 - 1847 |
Hinton St. Mary | 1731 - 1880 | 1732 - 1808 1813 - 1847 |
Holnest | 1626 - 1641 1813 - 1877 |
1813 - 1834 |
Holwell | 1731 - 1880 | 1731 - 1847 |
Hooke | 1732 - 1880 | 1732 - 1812 |
Horton with Woodlands | 1734 - 1880 | 1734 - 1846 |
Houghton - Winterborne | 1731 - 1880 | 1731 - 1847 |
Iberton | 1731 - 1880 | 1731 - 1848 |
Iwerne Courtney | 1731 - 1844 1847 - 1876 |
1731 - 1844 1847 - 1858 |
Iwerne Minster | 1731 - 1880 | 1731 - 1857 |
Iwerne - Steepleton | 1765 - 1880 | 1760 - 1845 |
Kimmeridge | 1805 - 1880 | 1813 - 1833 |
Kingston By Corfe Castle | 1877 - 1880 | |
Kington - Magna | 1731 - 1871 | 1731 - 1847 |
Langton Matravers | 1838 - 1880 | 1812 - 1837 |
Langton - Herring | 1731 - 1880 | 1731 - 1839 |
Langton - Long - Blandford | 1739 - 1880 | 1739 - 1855 |
Lillington | 1581 - 1880 | 1581 - 1836 |
Little Bredy | 1732 - 1880 | 1732 - 1836 |
Long Bredy | 1732 - 1880 | 1732 - 1838 |
Long Critchell | 1731 - 1879 | 1731 - 1836 |
Morden | 1731 - 1880 | 1731 - 1846 |
Moreton | 1731 - 1880 | 1731 - 1846 |
Mosterton | 1733 - 1880 | 1733 - 1846 |
Motcombe | 1749 - 1879 | 1749 - 1839 |
Nether Compton | 1579 - 1880 | 1579 - 1837 |
North Poorton | 1749 - 1880 | 1755 - 1836 |
North Wootton | 1585 - 1880 | 1585 - 1839 |
Osmington | 1731 - 1880 | 1731 - 1847 |
Over Compton | 1579 - 1880 | 1579 - 1836 |
Owermoigne | 1731 - 1880 | 1731 - 1835 |
Parkstone | 1846 - 1879 | |
Pentridge | 1731 - 1880 | 1731 - 1846 |
Piddlehinton Or Puddlehinton | 1731 - 1880 | 1731 - 1846 |
Piddletown | 1738 - 1880 | 1738 - 1847 |
Piddletrenthide | 1731 - 1880 | 1731 - 1837 |
Pilsdon | 1733 - 1880 | 1733 - 1834 |
Pimperne | 1732 - 1880 | 1732 - 1847 |
Poole, St. James Church | 1802 - 1871 | 1802 - 1846 |
Poole, St. Paul | 1872 - 1880 | |
Portisham | 1731 - 1880 | 1731 - 1836 |
Portland | 1731 - 1880 | 1731 - 1852 |
Powerstock with West Milton | 1732 - 1880 | 1732 - 1837 |
Poxwell | 1731 - 1876 | 1731 - 1812 |
Pulham | 1731 - 1880 | 1731 - 1844 |
Puncknowle | 1731 - 1880 | 1731 - 1836 |
Radipole | 1781 - 1880 | 1781 - 1848 |
Rampisham | 1731 - 1880 | 1731 - 1846 |
Ryme - Intrinsica | 1631 - 1880 | 1631 - 1847 |
Shaftesbury, Holy Trinity | 1731 - 1880 | 1731 - 1845 |
Shaftesbury, St. James | 1731 - 1880 | 1731 - 1881 |
Shaftesbury, St. Peter | 1731 - 1880 | 1731 - 1842 |
Shapwick | 1731 - 1880 | 1731 - 1837 |
South Perrott | 1731 - 1880 | 1731 - 1838 |
Spetisbury | 1847 - 1880 | |
Stock Gayland or Stock Gaylard | 1731 - 1880 | 1731 - 1845 |
Stockland | 1731 - 1836 | 1731 - 1836 |
Stockwood | 1618 - 1880 | 1618 - 1830 |
Stoke Abbott | 1731 - 1880 | 1731 - 1837 |
Stoke Wake | 1732 - 1880 | 1736 - 1844 |
Stourpaine | 1620 - 1880 | 1620 - 1872 |
Stower Provost | 1731 - 1880 | 1731 - 1858 |
Stratton with Grimstone | 1813 - 1879 | 1813 - 1870 |
Studland | 1731 - 1880 | 1731 - 1847 |
Sturminster Marshall | 1813 - 1880 | 1813 - 1837 |
Sutton Waldron | 1849 - 1880 | |
Swanage | 1731 - 1880 | 1731 - 1847 |
Swyre | 1732 - 1880 | 1732 - 1836 |
Symondsbury | 1831 - 1880 | 1831 - 1837 |
Tarrant Rushton | 1847 - 1880 | |
Thorncombe | 1838 - 1880 | |
Thornford | 1579 - 1880 | 1579 - 1835 |
Tincleton | 1733 - 1880 | 1733 - 1847 |
Todber | 1731 - 1880 | 1731 - 1854 |
Toller Fratrum | 1731 - 1880 | 1731 - 1841 |
Tyneham | 1731 - 1880 | 1731 - 1836 |
Upper Cerne | 1731 - 1880 | 1731 - 1853 |
Warmwell | 1731 - 1880 | |
West Compton Abbas | 1745 - 1879 | 1745 - 1859 |
West Fordington | 1847 - 1879 | |
West Knighton | 1731 - 1880 | 1732 - 1846 |
West Orchard | 1851 - 1880 | |
West Stafford | 1731 - 1880 | 1731 - 1846 |
West Stower | 1732 - 1879 | |
Weymouth, Holy Trinity | 1836 - 1880 | |
Whitchurch - Canonicorum | 1813 - 1881 | 1813 - 1836 |
Wimborne Minster | 1813 - 1862 | |
Winfrith - Newburgh | 1732 - 1880 | 1732 - 1880 |
Winterborne - Abbas | 1731 - 1880 | 1731 - 1835 |
Winterborne - Came | 1732 - 1880 | 1732 - 1860 |
Winterborne - Clenstone | 1731 - 1880 | 1731 - 1835 |
Witchampton | 1733 - 1880 | 1733 - 1847 |
Woodsford | 1731 - 1880 | 1731 - 1847 |
Wool | 1733 - 1880 | 1733 - 1857 |
Woolland | 1731 - 1880 | 1731 - 1831 |
Wootten - Fitzpaine | 1731 - 1880 | 1731 - 1846 |
Wootten - Glanville | 1731 - 1880 | 1731 - 1846 |
Worth Matravers | 1731 - 1880 | 1731 - 1837 |
Wraxall | 1732 - 1880 | 1732 - 1843 |
Wyke - Regis | 1731 - 1880 | 1731 - 1847 |
![]() |
|